PRODUCT
Contact Us
Mobile:+65 91208568
Email:Cyandawnsg@gmail.com
H Beam
Mobile:+65 91208568
Email:Cyandawnsg@gmail.com
1.1 H Beam
The flanges of the H-beam are all of equal thickness, have a rolled section, and a combined section composed of three welded plates. Since all parts of H-beam are arranged at right angles, it has the advantages of strong bending resistance, simple construction, cost saving and light structure.
| Product name | H-beam | ||||||||
| Surface | Black, painted, galvanized or as required | ||||||||
| Steel grade | Q195, Q235, Q345, Q215, etc | ||||||||
| Standard | ASTM, EN, JIS, etc | ||||||||
| Processing Service | Bending, welding, decoiling, punching, cutting, etc | ||||||||
| Thickness | 8-64mm or as required | ||||||||
| Width | 100-900mm or as required | ||||||||
| Length | 6-21m or as required | ||||||||
| Usage | It is widely used in various building structure and engineering structure, such as the beam, bridges, transmission tower, lifting, transportation machinery, ship, industrial furnace, reaction tower and container frame, etc. | ||||||||


